BABC vs Georgia Stars (07/12/10 at N. Augusta, SC EYBL Finals)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
BABC vs Georgia Stars
07/12/10 9:00 am at N. Augusta, SC EYBL Finals
--------------------------------------------------------------------------------
VISITORS: BABC 9-6, 1-0 Pool B
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BRANTLEY,Jaylen..... * 1-7 1-6 0-0 2 0 2 5 3 0 2 0 1 36
05 WILLIAMS,Michael.... * 10-20 4-10 20-24 1 8 9 3 44 1 7 0 4 32
11 BULL, Domoniq....... * 0-6 0-2 4-6 3 5 8 1 4 1 1 0 0 32
35 NOEL,Nerlens........ * 1-5 0-0 2-7 4 10 14 1 4 1 0 9 0 36
42 GJIKONDI, Egi....... * 3-9 0-0 0-2 4 1 5 3 6 0 3 1 2 22
15 JONES,Shaquille..... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
21 LAYMAN,Jake......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 CHRABSCZ,Andrew..... 3-5 0-0 1-1 2 1 3 2 7 0 1 0 1 13
34 KENNEDY,James....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 10 2 12
Totals.............. 18-54 5-19 27-40 26 28 54 16 68 3 15 10 8 179
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 9-24 37.5% OT: 2-3 66.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-8 37.5% OT: 1-1 100 % Game: 26.3% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 9-11 81.8% OT: 9-14 64.3% Game: 67.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Georgia Stars 10-5,0-1 Pool B
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JOHNSON,Kedren...... * 4-12 1-3 1-2 1 6 7 3 10 4 2 0 1 35
07 SUAREZ,Rasham....... * 1-3 0-2 0-0 0 3 3 2 2 1 1 0 1 31
22 BROGDON,Malcolm..... * 6-22 0-6 2-3 5 3 8 5 14 2 2 0 1 25
24 NICKERSON, E Victor. * 5-9 0-2 5-8 2 1 3 5 15 1 4 0 2 30
25 BOOKER,Rod.......... * 1-10 0-1 0-0 3 3 6 5 2 0 4 1 1 30
04 HIGGINBOTHAM, Thomas 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 1
10 RAYMOND, Jaqawn..... 4-10 3-7 6-8 3 3 6 1 17 1 1 0 2 15
12 DIXON, Breon........ 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0 4
44 WILLIAMS, Cedrick... 0-2 0-0 0-0 3 1 4 4 0 0 0 1 1 10
TEAM................ 9 3 12
Totals.............. 21-69 4-21 14-21 27 23 50 29 60 9 16 3 9 181
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 12-31 38.7% OT: 1-11 9.1% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-9 22.2% OT: 1-6 16.7% Game: 19.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 8-11 72.7% OT: 3-3 100 % Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: BABC-None. Georgia Stars-None.
Attendance:
Score by Periods 1st 2nd OT Total
BABC.......................... 24 30 14 - 68
Georgia Stars................. 20 34 6 - 60
Points in the paint-D2 26,D6 30. Points off turnovers-D2 17,D6 19.
2nd chance points-D2 15,D6 20. Fast break points-D2 8,D6 16.
Bench points-D2 7,D6 17. Score tied-6 times. Lead changed-13 times.
Last FG-D2 OT-03:27, D6 OT-02:26.
Largest lead-D2 by 11 OT-00:22, D6 by 8 2nd-05:10.
Play Analysis
BABC vs Georgia Stars (07/12/10 - Period 3 00:00)
POINTS OFF TURNOVERS 1 2 3 - Tot
BABC.................... 11 2 4 - 17
Georgia Stars........... 8 11 0 - 19
POINTS IN PAINT 1 2 3 - Tot
BABC.................... 12 12 2 - 26
Georgia Stars........... 12 18 0 - 30
2ND CHANCE POINTS 1 2 3 - Tot
BABC.................... 12 1 2 - 15
Georgia Stars........... 5 12 3 - 20
FAST BREAK POINTS 1 2 3 - Tot
BABC.................... 0 8 0 - 8
Georgia Stars........... 8 8 0 - 16
BENCH POINTS 1 2 3 - Tot
BABC.................... 5 2 0 - 7
Georgia Stars........... 2 9 6 - 17
SCORE TIED BY 1 2 3 - Tot
BABC.................... 2 2 0 - 4
Georgia Stars........... 1 1 0 - 2
LEAD GAINED BY 1 2 3 - Tot
BABC.................... 2 4 1 - 7
Georgia Stars........... 1 5 0 - 6